Added to your basket
MP Women's Curve Cycling Shorts - Black
Women’s seamless training shorts
HK$400.00

We took one of your favourite legging styles and reinvented it to create these cycling shorts. Cut just above the knee, they're ideal for high-impact, high-intensity sessions by offering room to breathe and move.
When it comes to performance features, our Curve Cycling Shorts tick every box — they’re sweat-wicking, body-sculpting, high-waisted, and deliver enhanced coverage.
Fabric: 57% nylon 40% polyester 3% elastane
- Supportive high waistband for a flattering fit
- Seamless design with contouring knit panels
- Enhanced coverage for confidence through all training types
- Stay-dry, sweat-wicking finish
MP Women's Curve Cycling Shorts - Black
Women’s seamless training shorts
HK$400.00
Size Guide
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
In stock
-Usually dispatched within 24 hours
Everything 50% OFF | Use Code: 5050 | Spend over $800 to get Free Gift
Choose a free limited edition gift when you spend just $800 more
Use Code: 5050
Live Chat
Average connection time 25 secs
Average connection time 25 secs
We took one of your favourite legging styles and reinvented it to create these cycling shorts. Cut just above the knee, they're ideal for high-impact, high-intensity sessions by offering room to breathe and move.
When it comes to performance features, our Curve Cycling Shorts tick every box — they’re sweat-wicking, body-sculpting, high-waisted, and deliver enhanced coverage.
Fabric: 57% nylon 40% polyester 3% elastane
- Supportive high waistband for a flattering fit
- Seamless design with contouring knit panels
- Enhanced coverage for confidence through all training types
- Stay-dry, sweat-wicking finish
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning a 500 HKD voucher